2025-10-30 Conloon 0
Model | DH-5600C |
Humidity Removal | 600L/D or 25L/H |
Power Source | 380V/3PH |
Rated Power Input | 13KW |
Power Current | 22A |
Work Temperature | 5-38℃ |
Circulating Air | 6500m³/h |
Refrigerant | R410a |
Net Weight | 245Kg |
Gross Weight | 260Kg |
Applying Space | 400~600m2 |
Product Dimension | 1200×520×1750mm |
a. Hitachi compressor.
b. Filter protection to avoid dirty air coming into the machine.
c. Digital humidity controller, its control precision reaches ± 5%RH.
d. Self defrosting.
e. Phase sequence protection,safe for using.
f. Failure indication and alarming,easy to operate.
g. Scientifically design,based on air principle theory.

